| 1. Where do you live? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Canada | 20.0% | 110 | |
| Europe | 17.6% | 97 | |
| Latin America | 1.3% | 7 | |
| USA | 59.5% | 327 | |
| Other | 1.8% | 10 | |
| answered question | 550 | ||
| skipped question | 6 | ||
| 2. Approximate age: | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| 16-30 | 5.5% | 30 | |
| 31-45 | 25.3% | 139 | |
| 46-60 | 50.5% | 277 | |
| 61-75 | 17.5% | 96 | |
| over 75 | 1.5% | 8 | |
| answered question | 549 | ||
| skipped question | 7 | ||
| 3. Gender | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Female | 56.0% | 307 | |
| Male | 44.0% | 241 | |
| Other | 0.2% | 1 | |
| answered question | 548 | ||
| skipped question | 8 | ||
| 4. Relationship Status: | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Married or long-term partner | 53.5% | 293 | |
| Separated | 10.9% | 60 | |
| Single | 35.8% | 196 | |
| answered question | 548 | ||
| skipped question | 8 | ||
| 5. Number of children at home: | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| 0 | 77.2% | 419 | |
| 1 | 13.1% | 71 | |
| 2 | 8.1% | 44 | |
| 3 | 1.7% | 9 | |
| 4 | 0.2% | 1 | |
| more than 4 | 0.0% | 0 | |
| answered question | 543 | ||
| skipped question | 13 | ||
| 6. Approximate age of children (check all that apply) | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| 0-3 years | 8.0% | 21 | |
| 4-8 years | 10.7% | 28 | |
| 9-16 years | 21.8% | 57 | |
| 17-21 years | 24.5% | 64 | |
| over 21 | 56.7% | 148 | |
| answered question | 261 | ||
| skipped question | 295 | ||
| 8. Years until retirement: | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Already retired | 12.5% | 67 | |
| 1-5 | 10.8% | 58 | |
| 6-10 | 14.2% | 76 | |
| more than 10 | 38.7% | 208 | |
| Do not plan to ever retire | 24.0% | 129 | |
| answered question | 537 | ||
| skipped question | 19 | ||
| 10. For how many years have you been involved in Shambhala? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| less than one | 2.2% | 12 | |
| 1-3 | 13.5% | 74 | |
| 4-10 | 29.4% | 161 | |
| 11-20 | 20.4% | 112 | |
| 21-30 | 17.5% | 96 | |
| more than 30 | 17.2% | 94 | |
| answered question | 548 | ||
| skipped question | 8 | ||
| 11. Are you a vajrayana student? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes | 54.0% | 293 | |
| No | 46.2% | 251 | |
| answered question | 543 | ||
| skipped question | 13 | ||
| 13. Size of local Shambhala Centre/group (your estimation): | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Fewer than 30 members | 16.1% | 88 | |
| 30-70 members | 21.3% | 116 | |
| 71-100 members | 16.0% | 87 | |
| 101-200 members | 18.5% | 101 | |
| more than 200 members | 22.4% | 122 | |
| I don't know | 5.9% | 32 | |
| answered question | 545 | ||
| skipped question | 11 | ||
| 14. Age of local Shambhala Centre/group: (For approximately how long has there been a Shambhala Centre or group in the city or town in which you live?) | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Less than five years | 4.8% | 26 | |
| 5-10 years | 10.0% | 54 | |
| 11-20 years | 16.6% | 90 | |
| 21-30 years | 31.7% | 172 | |
| more than thirty years | 28.2% | 153 | |
| I don't know | 8.9% | 48 | |
| answered question | 542 | ||
| skipped question | 14 | ||
[Questions 16-18 are reported in section II]
| 19. How frequently do you participate or volunteer in events/programs/practice at your local Shambhala Centre or group? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| 5 or more times per month | 25.8% | 135 | |
| 2-4 times per month | 36.3% | 190 | |
| once per month | 15.6% | 82 | |
| less than once per month | 22.7% | 119 | |
| answered question | 524 | ||
|
|
skipped question |
32
|
|
1. Is the survey sample representative of the larger Shambhala community? YES
2. Overall, do centers differ in socio-demographic variables of their members? NO
3. Are socio-demographic variables associated with frequency of participation? NO
4. Is there a connection between the size and age of the center and the frequency of participation? YES
5. Is there a connection between the ways that members participate and the frequency of participation? YES
6. Is there a connection between the reported barriers to participation and frequency of participation? YES
| 16. How important was "being part of a community" in your attraction to join Shambhala? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Very important | 44.4% | 235 | |
| Somewhat important | 37.1% | 196 | |
| Not important | 18.9% | 100 | |
| answered question | 529 | ||
|
|
skipped question |
27
|
|
| 24. What types of resources or action are working well to address one or more of these needs in your local community? | ||
|---|---|---|
| Response Count | ||
| 244 | ||
| answered question | 244 | |
| skipped question | 312 | |
| 28. Please describe any initiatives which have worked well to strengthen the health and well-being of your local Shambhala community: | ||
|---|---|---|
| Response Count | ||
| 243 | ||
| answered question | 243 | |
| skipped question | 313 | |
| 29. Is your local centre/group a welcoming environment for children and families? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes - there is a lot of effort put into including children and families in our centre/group | 19.2% | 97 | |
| Somewhat - there is a lot of effort put into this, but not enough physical space or time on the schedule to accomodate it | 17.2% | 87 | |
| Somewhat - I rarely see children or families at the centre/group, but when they are there they seem comfortable and welcomed | 38.2% | 193 | |
| No - in general our centre is an unwelcome environment for children and families | 6.3% | 32 | |
| I don't know | 19.4% | 98 | |
| answered question | 505 | ||
| skipped question | 51 | ||
| 33. Does the composition of your local sangha reflect the various types of diversity found in your geographical area? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes | 12.5% | 64 | |
| Somewhat Yes | 44.0% | 225 | |
| Mostly No | 32.5% | 166 | |
| No | 11.4% | 58 | |
| answered question | 511 | ||
| skipped question | 45 | ||
| 35. Do people talk about diversity issues in your sangha? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes, frequently | 7.7% | 40 | |
| Yes, sometimes | 28.4% | 147 | |
| Yes, rarely | 22.6% | 117 | |
| No | 19.1% | 99 | |
| I don't know | 22.6% | 117 | |
| answered question | 518 | ||
| skipped question | 38 | ||
| 36. Would you be interested in participating in diversity training at your Shambhala Centre/group? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes | 32.3% | 165 | |
| No | 28.6% | 146 | |
| Maybe | 31.1% | 159 | |
| I don't know what that is | 8.4% | 43 | |
| answered question | 511 | ||
| skipped question | 45 | ||
| 38. Regarding harmony/disharmony in your local sangha, which seems most true to you: | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| The sangha is very harmonious | 12.6% | 62 | |
| The sangha is mostly harmonious | 40.4% | 199 | |
| There is some conflict/disharmony, but not at a level that seems damaging to the overall health of our community | 41.5% | 204 | |
| Conflict/disharmony are frequent and/or severe enough here that I feel the overall health of the community is being damaged | 5.7% | 28 | |
| answered question | 492 | ||
|
|
skipped question |
64
|
|
| 40. Are job definitions and duties clear in your local centre? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 33.1% | 166 | |
| Somewhat | 42.2% | 212 | |
| No | 6.6% | 33 | |
| I don't know | 18.3% | 92 | |
| answered question | 502 | ||
|
|
skipped question |
54
|
|
| 47. In my community, there are one or more areas of conflict/disharmony which have remained unresolved for 2 or more years. | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 31.9% | 157 | |
| No | 20.1% | 99 | |
| I don't know | 48.2% | 237 | |
| answered question | 492 | ||
|
|
skipped question |
64
|
|
| 50. In your experience, what has been helpful in relating with conflict/disharmony in your local sangha? | |||||||
|---|---|---|---|---|---|---|---|
| Very helpful | Somewhat helpful | Not helpful | Harmful, rather than helpful | Not applicable | I don't know | Response Count |
|
| Community meetings | 22.2% (105) | 39.2% (185) | 7.2% (34) | 1.9% (9) | 4.9% (23) | 24.6% (116) | 472 |
| Talking circles | 18.9% (86) | 27.4% (125) | 4.8% (22) | 0.7% (3) | 12.9% (59) | 35.3% (161) | 456 |
| The Dorje Kasung | 8.8% (39) | 21.3% (95) | 10.6% (47) | 1.6% (7) | 17.1% (76) | 40.7% (181) | 445 |
| The actions of local leadership | 24.9% (114) | 38.0% (174) | 3.9% (18) | 1.7% (8) | 4.4% (20) | 27.1% (124) | 458 |
| The actions of Shambhala or Shambhala Europe leadership | 6.6% (30) | 19.2% (87) | 10.2% (46) | 0.7% (3) | 17.3% (78) | 46.0% (208) | 452 |
| The actions of senior teachers/acharyas | 20.3% (95) | 30.8% (144) | 5.4% (25) | 1.3% (6) | 9.4% (44) | 32.8% (153) | 467 |
| The deleg system | 2.7% (12) | 12.0% (53) | 9.3% (41) | 0.0% (0) | 37.5% (166) | 38.6% (171) | 443 |
| answered question | 480 | ||||||
|
|
skipped question |
76
|
|||||
| 53. Within the last five years, have you experienced sexual advances and/or activity by a teacher, meditation instructor or other office-holder when you were their student, wished to talk about it or make a complaint, but did not know who to talk to? | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| Yes | 2.6% | 13 | |
| No | 97.6% | 487 | |
| answered question | 499 | ||
|
|
skipped question |
57
|
|
| 54. If you answered yes to the previous question, how did this experience affect you? | ||
|---|---|---|
| Response Count |
||
| 23 | ||
| answered question | 23 | |
|
|
skipped question |
533
|
| 58. How do you like to be given information? (check all that apply) | |||
|---|---|---|---|
| Response Percent |
Response Count |
||
| By e-mail | 94.4% | 472 | |
| Online discussion forums - local/international | 19.0% | 95 | |
| By letter | 33.8% | 169 | |
| By phone | 12.4% | 62 | |
| Face-to-face in groups/meetings | 52.2% | 261 | |
| answered question | 500 | ||
|
|
skipped question |
56
|
|